Clarendon Twp., Pontiac, Quebec, Canada
Birth
Matches 1 to 50 of 178
Christening
Matches 1 to 15 of 15
Death
Matches 1 to 50 of 50
Burial
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ARMSTRONG, Ida | I3512 | Whitewater Region Early Families | |
| 2 |  ARMSTRONG, Lorne Thomas | I42412 | Whitewater Region Early Families | |
| 3 |  BARBER, John | I90158923 | Whitewater Region Early Families | |
| 4 |  BARBER, Rachel Almeda | I90179618 | Whitewater Region Early Families | |
| 5 |  BARR, David | I23542 | Whitewater Region Early Families | |
| 6 |  BEGLEY, Elizabeth | I90185528 | Whitewater Region Early Families | |
| 7 |  DAGG, Edmund James | I5437 | Whitewater Region Early Families | |
| 8 |  HARRIS, Elizabeth | I54438907 | Whitewater Region Early Families | |
| 9 |  OSBORNE, Mary Ann | I18758 | Whitewater Region Early Families | |
| 10 |  WHEELIHAN, Alice Alicia | I49220639 | Whitewater Region Early Families | |
| 11 |  WHEELIHAN, Margaret Maria | I49220636 | Whitewater Region Early Families | |
| 12 |  WICKENS, Carmen Lloyd | I47275767 | Whitewater Region Early Families | 
Alt. Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Alt. Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ORR, Annie Ellen | 11 Jan 1928 | I12503 | Whitewater Region Early Families | 
Census
Matches 1 to 49 of 49
Census-Household Member
Matches 1 to 50 of 51
Marriage
                Matches 1 to 50 of 59
