Castleford, Renfrew Co., Ontario
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1906 | I8137 | Whitewater Region Early Families | |
| 2 | 7 Dec 1846 | I41520 | Whitewater Region Early Families | |
| 3 | 8 Nov 1919 | I22234 | Whitewater Region Early Families | |
| 4 | 18 Aug 1878 | I9406 | Whitewater Region Early Families |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Aug 1922 | I5932 | Whitewater Region Early Families | |
| 2 | 19 Sep 1902 | I13568 | Whitewater Region Early Families |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BOWES / STORIE | 26 Feb 1908 | F4710 | Whitewater Region Early Families |
| 2 | GORBY / SHAW | 1866 | F15984 | Whitewater Region Early Families |
| 3 | MCINNES / AIRTH | 22 Mar 1833 | F1180 | Whitewater Region Early Families |
| 4 | MCMILLAN / STORIE | 18 Sep 1912 | F4711 | Whitewater Region Early Families |
