Bowmanville, Durham, Ontario, Canada
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  FOSTER, Harold Ervine | 1908 | I31683935 | Whitewater Region Early Families | 
| 2 |  ROENIGK, Frederick William | 19 Jun 1896 | I54503 | Whitewater Region Early Families | 
Death
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BELL, Georgina | 14 Jul 2002 | I43104 | Whitewater Region Early Families | 
| 2 |  BOWMAN, Joan Melissa | 5 Apr 2018 | I65649414 | Whitewater Region Early Families | 
| 3 |  CASHUBEC, Alice Elizabeth | 12 Dec 2002 | I315 | Whitewater Region Early Families | 
| 4 |  DAVIS, Wymena Edna | 18 Dec 1985 | I55828 | Whitewater Region Early Families | 
| 5 |  GILCHRIST, Annie Gladys | 21 Nov 1991 | I45383997 | Whitewater Region Early Families | 
| 6 |  HENRY, James Michael | 12 Nov 1978 | I19451 | Whitewater Region Early Families | 
| 7 |  JOHNSTON, Margaret Stuart | 3 Jun 1896 | I15904283 | Whitewater Region Early Families | 
| 8 |  LAROCHE, Ignace | Sept. 24, 1945 | I65017 | Whitewater Region Early Families | 
| 9 |  MCBRIDE, James Lyle | 20 May 2014 | I314 | Whitewater Region Early Families | 
| 10 |  MCPHERSON, Clifford Earl | 14 May 2000 | I18361065 | Whitewater Region Early Families | 
| 11 |  SIMPSON, Lorne Douglas | 7 Mar 1962 | I21263 | Whitewater Region Early Families | 
| 12 |  STEVENSON, Thomas Rigny | 3 Sep 1937 | I31364 | Whitewater Region Early Families | 
Burial
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ANYAN, Howard William | I65649419 | Whitewater Region Early Families | |
| 2 |  BOWMAN, Joan Melissa | I65649414 | Whitewater Region Early Families | |
| 3 |  DAVIDSON, Hugh | I376261 | Whitewater Region Early Families | |
| 4 |  HAWTHORNE, Glen Gordon | I2523 | Whitewater Region Early Families | |
| 5 |  JOHNSTON, Margaret Stuart | I15904283 | Whitewater Region Early Families | |
| 6 |  MENZIES, Annie | I376262 | Whitewater Region Early Families | |
| 7 |  RANKIN, Catheine Sarah | I15904285 | Whitewater Region Early Families | |
| 8 |  RANKIN, John | I15882453 | Whitewater Region Early Families | |
| 9 |  TAYLOR, Andrew James | I15904286 | Whitewater Region Early Families | 
Census
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  RANKIN, John | 1871 | I15882453 | Whitewater Region Early Families | 
| 2 |  RANKIN, John | 1881 | I15882453 | Whitewater Region Early Families | 
| 3 |  RANKIN, John | 1891 | I15882453 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | TAYLOR / RANKIN | 12 Sep 1883 | F5212751 | Whitewater Region Early Families | 
