Birch Hills, Saskatchewan
Birth
		
Matches 1 to 14 of 14
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 04 Apr 1882 | I31771 | Fay's Family Connections | |
| 2 | 1902 | I31766 | Fay's Family Connections | |
| 3 | 1906 | I31768 | Fay's Family Connections | |
| 4 | 1909 | I31769 | Fay's Family Connections | |
| 5 | 1904 | I31767 | Fay's Family Connections | |
| 6 | 1911 | I31770 | Fay's Family Connections | |
| 7 | 19 Dec 1901 | I31765 | Fay's Family Connections | |
| 8 | I31764 | Fay's Family Connections | ||
| 9 | I31763 | Fay's Family Connections | ||
| 10 | 25 Aug 1913 | I31760 | Fay's Family Connections | |
| 11 | 8 Sep 1909 | I31537 | Fay's Family Connections | |
| 12 | 22 Mar 1903 | I3560 | Fay's Family Connections | |
| 13 | 28 Aug 1916 | I31783 | Fay's Family Connections | |
| 14 | 20 Jul 1906 | I19632 | Fay's Family Connections | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jan 1955 | I31771 | Fay's Family Connections | |
| 2 | 12 Nov 1908 | I17739 | Fay's Family Connections | |
| 3 | 30 May 1931 | I31759 | Fay's Family Connections | |
| 4 | 25 Jan 1949 | I17744 | Fay's Family Connections | 
Marriage
		
                Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | Tree | |
|---|---|---|---|---|
| 1 | SHIPMAN / SMITH | 27 Dec 1900 | F7988 | Fay's Family Connections | 
| 2 | SIMPSON / SMITH | 03 Jul 1912 | F7987 | Fay's Family Connections | 
| 3 | SMITH / CLARKE | Jun 1902 | F7989 | Fay's Family Connections | 
