Beckwith Twp., Lanark, Ontario, Canada
Birth
Matches 1 to 50 of 135
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1855 | I13422 | Whitewater Region Early Families | |
| 2 | 16 Feb 1855 | I13423 | Whitewater Region Early Families | |
| 3 | 16 Feb 1855 | I13424 | Whitewater Region Early Families | |
| 4 | 16 Feb 1855 | I35907 | Whitewater Region Early Families |
Death
Matches 1 to 19 of 19
Burial
Matches 1 to 35 of 35
Alt. Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1852 | I33617 | Whitewater Region Early Families | |
| 2 | 4 Jun 1857 | I28866 | Whitewater Region Early Families | |
| 3 | Abt 1855 | I13373 | Whitewater Region Early Families | |
| 4 | Abt 1839 | I39962 | Whitewater Region Early Families | |
| 5 | Abt 1843 | I39963 | Whitewater Region Early Families | |
| 6 | Abt 1845 | I39964 | Whitewater Region Early Families | |
| 7 | Abt 1841 | I39966 | Whitewater Region Early Families |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I11852 | Whitewater Region Early Families | ||
| 2 | 1851 | I39844581 | Whitewater Region Early Families | |
| 3 | 1861 | I39844581 | Whitewater Region Early Families | |
| 4 | 1871 | I39844581 | Whitewater Region Early Families |
Census-Household Member
Matches 1 to 17 of 17
photo*
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
photo* |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12742 | Whitewater Region Early Families | ||
| 2 | 1995 | I12742 | Whitewater Region Early Families |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COMRIE / BROWNLEE | 7 Sep 1898 | F32228895 | Whitewater Region Early Families |
| 2 | EDWARDS / CAMPBELL | 22 Sep 1834 | F633 | Whitewater Region Early Families |
| 3 | EDWARDS / SAUNDERS | 26 Dec 1860 | F5629 | Whitewater Region Early Families |
| 4 | HENDRY / HAWKINS | 12 Jun 1907 | F9050502 | Whitewater Region Early Families |
| 5 | KIDD / GARLAND | 2 Feb 1831 | F15945 | Whitewater Region Early Families |
| 6 | MCLAREN / MCRAE | 24 Dec 1891 | F46945615 | Whitewater Region Early Families |
| 7 | PRICE / COSTELLO | 1 Sep 1911 | F14630709 | Whitewater Region Early Families |
| 8 | SCOTT / FERGUSON | 4 Jul 1845 | F13198776 | Whitewater Region Early Families |
| 9 | SUTHERLAND / KING | 11 Mar 1853 | F1648 | Whitewater Region Early Families |
