At Sea
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  AIRTH, James | 7 Jun 1827 | I10915 | Whitewater Region Early Families | 
| 2 |  BLAKELY, Agnes | 24 Jul 1844 | I49429877 | Whitewater Region Early Families | 
| 3 |  DAVIDSON, Robert G. | 4 Jun 1845 | I35583 | Whitewater Region Early Families | 
| 4 |  FRASER, Robert | 12 May 1822 | I32156 | Whitewater Region Early Families | 
| 5 |  MCDIARMID, Peter | Abt 1833 | I11374 | Whitewater Region Early Families | 
| 6 |  PILGRIM, (Infant) | 1862 | I2895 | Whitewater Region Early Families | 
| 7 |  ROSS, Alice | Abt 1840 | I44233552 | Whitewater Region Early Families | 
Death
Matches 1 to 20 of 20
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRISCOE, Margaret J. | I32767572 | Whitewater Region Early Families | |
| 2 |  PEEVER, Graham Ronald | I2150 | Whitewater Region Early Families | |
| 3 |  VAN DUSEN, Mary Elizabeth | I68802069 | Whitewater Region Early Families | 
1881 Census
		
                Matches 1 to 1 of 1
| Last Name, Given Name(s)   | 1881 Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  OLD, Thomas Henry | I38719 | Whitewater Region Early Families | 
