Argoul, Nantinan, Limerick, Ireland
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 1826 | I17261 | Whitewater Region Early Families | |
| 2 | 8 Nov 1812 | I17258 | Whitewater Region Early Families | |
| 3 | 1818 | I17259 | Whitewater Region Early Families | |
| 4 | 8 Nov 1812 | I8191 | Whitewater Region Early Families | |
| 5 | 25 Mar 1831 | I17262 | Whitewater Region Early Families | |
| 6 | 9 May 1819 | I17260 | Whitewater Region Early Families |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1844 | I17266 | Whitewater Region Early Families |
