Admaston Twp., Renfrew, Ontario, Canada
Birth
Matches 1 to 50 of 677
Christening
Matches 1 to 42 of 42
Death
Matches 1 to 50 of 183
Burial
Matches 1 to 50 of 701
Alt. Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRISCOE, John | Abt 1849 | I12731 | Whitewater Region Early Families | 
| 2 |  CARDIFF, George | 25 May 1843 | I45745595 | Whitewater Region Early Families | 
| 3 |  CROZIER, Emma | Abt 1892 | I24411 | Whitewater Region Early Families | 
| 4 |  CROZIER, Thomas M | 13 Jul 1864 | I12734 | Whitewater Region Early Families | 
| 5 |  EDMUNDS, Mary Ann | 15 Nov 1859 | I36529 | Whitewater Region Early Families | 
| 6 |  FORREST, Mary | 22 Mar 1838 | I53428 | Whitewater Region Early Families | 
| 7 |  GIBBONS, Mary | 8 Jun 1848 | I49315 | Whitewater Region Early Families | 
| 8 |  NAISMITH, Louisa Lucy | Abt 1882 | I50913026 | Whitewater Region Early Families | 
Alt. Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Alt. Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CARDIFF, Mark | 9 Dec 1904 | I29594 | Whitewater Region Early Families | 
| 2 |  POTTER, Robert | 5 Jul 1882 | I25459 | Whitewater Region Early Families | 
Baptism
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Baptism   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BRISCOE, Charles | 1 Mar 1866 | I30668 | Whitewater Region Early Families | 
| 2 |  BRISCOE, William Lewis | 1 Mar 1866 | I30670 | Whitewater Region Early Families | 
Census
Matches 1 to 50 of 90
Census-Household Member
Matches 1 to 50 of 157
Location
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Location   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  EARLEY, Catherine | 1902 | I43644 | Whitewater Region Early Families | 
| 2 |  EARLEY, Daniel E | 1902 | I43642 | Whitewater Region Early Families | 
| 3 |  NEW, Sarah | 1895 | I34451 | Whitewater Region Early Families | 
| 4 |  O'BRIEN, Elizabeth Sophia | 1924 | I6200705 | Whitewater Region Early Families | 
Marriage
                Matches 1 to 50 of 177
