, , North Dakota, USA
Birth
Matches 1 to 23 of 23
Death
Matches 1 to 15 of 15
Emigration
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Emigration   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  GIBSON, Rebecca A. | 1895 | I39820251 | Whitewater Region Early Families | 
| 2 |  STEWART, Robert | 1880 | I39808905 | Whitewater Region Early Families | 
| 3 |  STEWART, Robert A. | 1880 | I39849867 | Whitewater Region Early Families | 
Location
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Location   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COLLINS, Joshua | 1921 | I42204 | Whitewater Region Early Families | 
| 2 |  EDWARDS, Evan | I250 | Whitewater Region Early Families | 
Marriage
		
                Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | LYNCH / OTTUM | 11 Aug 1911 | F15517 | Whitewater Region Early Families | 
| 2 | PICKLES / | F13906 | Whitewater Region Early Families | |
| 3 | PICKLES / LEWIS | F14949034 | Whitewater Region Early Families | |
| 4 | STEWART / MURRAY | 8 Aug 1917 | F22576 | Whitewater Region Early Families | 
