, , Co. Sligo, Ireland
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1811 | I5022 | Whitewater Region Early Families | |
| 2 | Abt 1812 | I11691 | Whitewater Region Early Families | |
| 3 | Abt 1827 | I57136298 | Whitewater Region Early Families | |
| 4 | Abt 1812 | I25698 | Whitewater Region Early Families | |
| 5 | 1793 | I26861 | Whitewater Region Early Families | |
| 6 | Abt 1809 | I14462 | Whitewater Region Early Families | |
| 7 | 1813 | I17269 | Whitewater Region Early Families | |
| 8 | 1839 | I34288 | Whitewater Region Early Families |
