, , Co. Mayo, Ireland
Birth
		
                Matches 1 to 13 of 13
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BOLE, John | Abt 1833 | I71767201 | Whitewater Region Early Families | 
| 2 |  BROWN, John | 27 Dec 1849 | I22756 | Whitewater Region Early Families | 
| 3 |  COUCH, Richard | 1798 | I68332 | Whitewater Region Early Families | 
| 4 |  DEVLIN, Charles | Abt 1788 | I45625 | Whitewater Region Early Families | 
| 5 |  ELLIOTT, Simon | Abt 1799 | I9640 | Whitewater Region Early Families | 
| 6 |  HOWE, Ann | Abt 1807 | I9641 | Whitewater Region Early Families | 
| 7 |  JOYNT, John | Abt 1846 | I33825 | Whitewater Region Early Families | 
| 8 |  LITTLE, William | Abt 1832 | I61530 | Whitewater Region Early Families | 
| 9 |  MOORE, Anne | Abt 1777 | I67381 | Whitewater Region Early Families | 
| 10 |  RITCHIE, James Alexander | Abt 1820 | I47665 | Whitewater Region Early Families | 
| 11 |  SAMMON, Patrick | Abt 1816 | I49879021 | Whitewater Region Early Families | 
| 12 |  WILSON, John | Abt 1801 | I28531 | Whitewater Region Early Families | 
| 13 |  WILSON, John | Abt 1810 | I25708 | Whitewater Region Early Families | 
