, , , Scotland
Birth
		
                Matches 1 to 15 of 15
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1900 | I65 | Fay's Family Connections | |
| 2 | 10 Feb 1847 | I35785 | Fay's Family Connections | |
| 3 | I145716 | Fay's Family Connections | ||
| 4 | 1822 | I55 | Fay's Family Connections | |
| 5 | I145717 | Fay's Family Connections | ||
| 6 | 4 Jun 1831 | I568966 | Fay's Family Connections | |
| 7 | 21 Mar 1887 | I44654 | Fay's Family Connections | |
| 8 | 1800 | I549604 | Fay's Family Connections | |
| 9 | Abt 1816 | I21436 | Fay's Family Connections | |
| 10 | 1851 | I10 | Fay's Family Connections | |
| 11 | 1847 | I22142 | Fay's Family Connections | |
| 12 | Abt 1850 | I22143 | Fay's Family Connections | |
| 13 | Abt 1845 | I22141 | Fay's Family Connections | |
| 14 | Abt 1856 | I22145 | Fay's Family Connections | |
| 15 | Abt 1852 | I22144 | Fay's Family Connections | 
