Search Results
Matches 1 to 50 of 806 for Tree equals Fay's Family Connections
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F7079 | GIBSON, Mary Maude 'May' | Fay's Family Connections | |||
| 2 | F64840 | THERIAN, Beatrice | Fay's Family Connections | |||
| 3 | F541167 | VAN LEIJEN, Maartje | Fay's Family Connections | |||
| 4 | F692667 | REA, Ellen | 15 Aug 1893 | Golden Valley, Parry Sound District, Ontario, Canada | Fay's Family Connections | |
| 5 | F13087 | ABBOTT, Brazilla C. | HUGHES, Mary Elizabeth | Fay's Family Connections | ||
| 6 | F8421 | ADAMS, Reverend Richard N | FERGUSON, Mary | Fay's Family Connections | ||
| 7 | F1331 | AIKENHEAD, Dr. John | BATES, Cynthia | Fay's Family Connections | ||
| 8 | F7757 | ALBERTIE, John | MCKEE, Melinda | Fay's Family Connections | ||
| 9 | F8285 | ALLIN, Mervyn Clarence | SIMPSON, Marion Grace | Fay's Family Connections | ||
| 10 | F12764 | ALLISON, Harvey | HAMILTON, Muriel | Fay's Family Connections | ||
| 11 | F9349 | ANDERSON, Joseph | FRANCIS, Margaret | 28 Jul 1908 | Breezy Heights, Pakenham, Ontario | Fay's Family Connections |
| 12 | F9542 | ANDERSON, Russell | FRANCIS, Irene | Fay's Family Connections | ||
| 13 | F7576 | ANDREWS, Orrie | FRANCIS, Lola Lindwood | Fay's Family Connections | ||
| 14 | F8788 | ARBUCKLE, David | SIMPSON, Hazel Maude | 09 Apr 1955 | St. Catharines, Lincoln, Ontario, Canada | Fay's Family Connections |
| 15 | F154534 | ARGUE, Rev Andrew Harvey | PHILLIPS, Eva Elizabeth | Fay's Family Connections | ||
| 16 | F17 | ARNOTT, A. J. 'Jack' | Eva | Fay's Family Connections | ||
| 17 | F35 | BACHER, Glen Charles | WILLIAMS, Winnifred Jean | Fay's Family Connections | ||
| 18 | F8248 | BAIN, Leslie Albert | PEEVER, Edna Annie | 24 Dec 1946 | Commanda, Parry Sound, Ontario, Canada | Fay's Family Connections |
| 19 | F7933 | BALCOME, James Donald | FRANCIS, Winnifred Mary | 15 Jun 1940 | Niagara Falls, Ontario | Fay's Family Connections |
| 20 | F671 | BALL, Charles Henry | Mary Maud | Fay's Family Connections | ||
| 21 | F1829 | BALL, Charles James | STALLARD, Harriet | 07 Aug 1850 | Lewisham, Kent Co., England | Fay's Family Connections |
| 22 | F1925 | BALL, Frank Leigh | STEVENS, Clara Orissa | 16 Aug 1892 | Peterborough, Peterborough, Ontario, Canada | Fay's Family Connections |
| 23 | F2103 | BALL, Frederick George | Ethel May | Abt 1908 | Fay's Family Connections | |
| 24 | F8031 | BALL, George | BAKER, Charlotte | 26 May 1813 | St. Mary, Newington, England | Fay's Family Connections |
| 25 | F1597 | BALL, Henry | WALDEN, Sarah Ann | 19 Sep 1872 | Cloudesley, Parish of Islington, Middlesex, England | Fay's Family Connections |
| 26 | F2285 | BALL, Herbert | GIBSON, Mary Maude 'May' | 14 Feb 1915 | Middlesex, Parish Church, Chiswick, England | Fay's Family Connections |
| 27 | F22548 | BALL, Herbert Ernest Henry | AUGER, Marjorie Rose | 25 Mar 1944 | Brentford, Middlesex, England | Fay's Family Connections |
| 28 | F8822 | BARBEE, Howard Frederick | FRANCIS, Elinor Jean | Fay's Family Connections | ||
| 29 | F8425 | BARBER, Edward Richard | FERGUSON, Emily | Fay's Family Connections | ||
| 30 | F17163 | BARBER, Elmer Milton | LAMB, Zulette | Fay's Family Connections | ||
| 31 | F8513 | BARKRAUTZ, Robert | FRANCIS, Vesta | Fay's Family Connections | ||
| 32 | F14282 | BARNETT, ? | YORK, Lena | Fay's Family Connections | ||
| 33 | F5899 | BARRETT, Charles Milton | CLARKE, Grace Olive | Fay's Family Connections | ||
| 34 | F21586 | BATES, Charles William | PHILLIPS, Jane Elizabeth Kitto | Abt 1867 | Fay's Family Connections | |
| 35 | F18076 | BATES, George | Jane Hayden | 03 Jun 1800 | Flamstead, Hertfordshire, England | Fay's Family Connections |
| 36 | F1537 | BATES, George Morowe Thomas | TANNER, Maria | 07 Sep 1871 | St. Woolos, , Monmouthshire, Wales | Fay's Family Connections |
| 37 | F21583 | BATES, Henry George | Mary Spencer | Fay's Family Connections | ||
| 38 | F21080 | BATES, James | HAYDON, Mary | 1800 | Luton, Bedfordshire, England | Fay's Family Connections |
| 39 | F21592 | BATES, John | BROCK, Lettice | 30 Dec 1679 | St. Mary's Church, Hitchen, Hertfordshire, England | Fay's Family Connections |
| 40 | F21591 | BATES, John | WELCH, Sarah | 20 Jul 1711 | Offley Parish Church, Hertfordshire, England | Fay's Family Connections |
| 41 | F21590 | BATES, John | FOARD, Mary | 30 Dec 1711 | Offley, Hertfordshire, England | Fay's Family Connections |
| 42 | F21589 | BATES, John | PESTELL, Elizabeth | 07 Jun 1747 | Hexton, Hertfordshire, England | Fay's Family Connections |
| 43 | F21597 | BATES, John | WELCH, Mary | 16 Dec 1773 | Offley, Hertfordshire, England | Fay's Family Connections |
| 44 | F21601 | BATES, John | ONLEY, Elizabeth | 13 Feb 1794 | Offley, Hertfordshire, England | Fay's Family Connections |
| 45 | F21599 | BATES, John | TURNER, Jane | 1800 | Offley, Hertfordshire, England | Fay's Family Connections |
| 46 | F1359 | BATES, Leonard Morrow | BALL, Ellen | 19 Nov 1912 | Montreal, , Quebec, Canada | Fay's Family Connections |
| 47 | F7016 | BATES, Maxwell Bennett | NIELSEN, May | 15 Oct 1949 | Manhattan, New York, U.S.A. | Fay's Family Connections |
| 48 | F7017 | BATES, Maxwell Bennett | KINTZLE, Charlotte Grace | 31 Mar 1954 | Calgary, Calgary, Alberta, Canada | Fay's Family Connections |
| 49 | F6548 | BATES, Robert | GREVILLE, Jane Elizabeth | Fay's Family Connections | ||
| 50 | F21588 | BATES, Thomas | WELCH, Sarah | 15 Apr 1773 | Offley, Hertfordshire, England | Fay's Family Connections |



