Headstones
Matches 2,751 to 2,800 of 3,674 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2751 | Gravestone-Rankin, Samuel & Rachel nee Arnold;
dau Sarah Jane (close-up) Ross Presbyterian Cemetery, Photographed by Fay Bennett, June 2016 | Ross Presbyterian Cemetery | Located |
| |
| 2752 | Gravestone-Rankin, Samuel & Rachel nee Arnold;
Daughter Sarah Jane Ross Presbyterian Cemetery, Photographed by Fay Bennett, June 2016 | Ross Presbyterian Cemetery | Located |
| |
| 2753 | Gravestone-Rathwell, Andrew & Ellen nee Whelan St. Pius V Roman Catholic Cemetery Osceola, Ontario photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2754 | Gravestone-Rathwell, Andrew 'Andy' & sister Debbie St. Pius V Roman Catholic Cemetery Osceola, ON photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2755 | Gravestone-Rathwell, John & M. Anne nee Clarke St. Pius V Roman Catholic Cemetery Osceola, Ontario photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2756 | Gravestone-Rattray, David Millar; Sons: Ross M. & Charles M. Rattray Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2757 | Gravestone-Rattray, Dr. James Charles & Elizabeth Ann nee Coulter Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2758 | Gravestone-Rattray, Dr. James Charles & his wife Elizabeth Ann nee Coulter Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2759 | Gravestone-Rattray, Margie & Catherine Robertson Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2760 | Gravestone-Rattray, ross MacDonnell Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2761 | Gravestone-Raudssus, Erich (Paul) and Gertrude (Lene) Dehe Block 1 United Cobden Union Cemetery photographed by Fay Bennett, 2024 | Cobden Union Cemetery | Located |
| |
| 2762 | Gravestone-Ray D. & Ina nee Pappin Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, 2016 | Beachburg Union Cemetery | Located |
| |
| 2763 | Gravestone-Raymond, Gordon 'Ginger' Anglican Block 2 Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2764 | Gravestone-Ready, Basil J. & Muriel nee O'Reilly St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2765 | Gravestone-Ready, Harold & Marina nee Egan; son Thomas St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2766 | Gravestone-Ready, Lawrence & Mary nee Cuddy St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2767 | Gravestone-Ready, Stanley & Linda Kutchaw St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2768 | Gravestone-Recoskie, Benjamin Sylvester & Helen Chippior St. Pius V Roman Catholic Cemetery Osceola, Ontario Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2769 | Gravestone-Reid, George & Audrey nee Graff Middle Section, Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
| |
| 2770 | Gravestone-Reid, Harold George Middle Section, Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
| |
| 2771 | Gravestone-Reid, James & Elizabeth FORREST Admaston Public Cemetery, Admaston Township, Ontario Photographed by Fay Bennett | Admaston Public Cemetery | Located |
| |
| 2772 | Gravestone-Reid, Joseph & Mary CAMPBELL Admaston Public Cemetery, Admaston Township, Ontario Photographed by Fay Bennett | Admaston Public Cemetery | Located |
| |
| 2773 | Gravestone-Reid, Robert & Jane nee Pollock; Murray, Robert; Reid, James & Mary E. nee Wight Middle Section, Admaston Public Cemetery, Admaston Twp. photographed by Earl & Fay Bennett, May 2018 | Admaston Public Cemetery | Located |
| |
| 2774 | Gravestone-Reilly, Robert & spouse Letitia Snowdon Beachburg Union Cemetery photographed by Fay Bennett | Beachburg Union Cemetery | Located |
| |
| 2775 | Gravestone-Remus, Lester Arthur and Ruth nee Bandy Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2776 | Gravestone-Remus, Nathan (son of Richard & Sharon) Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2777 | Gravestone-Remus, Richard Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2778 | Gravestone-Renaud, Sergeant Richard Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 2779 | Gravestone-Reynolds, Bernard & Mary Clarke St. Pius V Roman Catholic Cemetery Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2780 | Gravestone-Richard GRAHAM & Ann McIntyre gravestone From the family history collection of Karine Akre | Bethel Cemetery | Located |
| |
| 2781 | Gravestone-Richard, Barry Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located | ||
| 2782 | Gravestone-Richard, Rene & Gloria nee Guyea Howard Cemetery, Forester’s Falls, Ontario Photographed by Fay Bennett | Howard Cemetery | Located | ||
| 2783 | Gravestone-Richards, William Henry & Evelyn nee Walsh Douglas Public Cemetery, Douglas, ON photographed by Fay Bennett 2013 | Douglas Public Cemetery | Located |
| |
| 2784 | Gravestone-Richardson, John Arthur & Gladys nee Bingham Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2785 | Gravestone-Richardson, Osborne & Mildred nee Bennett Beachburg Union Cemetery | Beachburg Union Cemetery | Located |
| |
| 2786 | Gravestone-Richardson, Wm E. & Nemmie nee Waite Block 2 Anglican Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2787 | Gravestone-Rioux, Sgt. Joseph E. St. Pius V Roman Catholic Cemetery Osceola, ON photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2788 | Gravestone-Ritchey, Patrick Arthur & Stella nee Vickers; dau Diana Block 3 Cobden Union Cemetery Cobden, ON Photographed by Fay Bennett, Jun 2024 | Cobden Union Cemetery | Located |
| |
| 2789 | Gravestone-Ritchie siblings: Hugh H. & Robert S.
Their mother Eliza nee Ross Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2790 | Gravestone-Ritchie, Albert Thomas (military) Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2791 | Gravestone-Ritchie, Dr. James E. & Elora nee Steele;
Twin Daughters Dorothy Belle & Elizabeth;
Elizabeth's husband Gerald Mills
Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2792 | Gravestone-Ritchie, Ellen nee Johnston Howard Cemetery, Ross Twp taken by Fay Bennett | Howard Cemetery | Located |
| |
| 2793 | Gravestone-Ritchie, Evelyn nee Woods-Turner Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2794 | Gravestone-Ritchie, Mabel COWDREY Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 2795 | Gravestone-Ritchie, Mabel nee Cowdrey Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2796 | Gravestone-Ritchie, Robert Howard Cemetery, Ross Twp taken by Fay Bennett | Howard Cemetery | Located |
| |
| 2797 | Gravestone-Ritchie, Winston Robert Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located | ||
| 2798 | Gravestone-Robert, Ernest John St. Pius V Roman Catholic Cemetery, Osceola, Ontario http://freepages.genealogy.rootsweb.ancestry.com/~murrayp/renfrew/admaston/stpius/robert6.jpg | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2799 | Gravestone-Robert, Hector & Hazel nee Richardson St. Pius V Roman Catholic Cemetery, Osceola, Ontario http://freepages.genealogy.rootsweb.ancestry.com/~murrayp/renfrew/admaston/stpius/robert5.jpg | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2800 | Gravestone-Robert, Hyacinth W. & Elizabeth nee Emond
with children Lawrence, Adelard, Patricia St. Pius V Roman Catholic Cemetery, Osceola, Ontario http://freepages.genealogy.rootsweb.ancestry.com/~murrayp/renfrew/admaston/stpius/robert4.jpg | St. Pius V Roman Catholic Cemetery | Located |
|
