Headstones
Matches 2,701 to 2,750 of 3,663 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2701 | Gravestone-Purcell, George & Mary nee Brown St. Patrick’s Anglican Cemetery, Stafford Twp., Renfrew Co., ON photographed by Fay Bennett 2013 | St. Patrick's Anglican Cemetery | Located |
| |
| 2702 | Gravestone-Purcell, J. Metcalfe & Esther nee Hanover
brother Lennox Purcell
sister Margaret I Purcell & Charles S Green Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2703 | Gravestone-Purcell, Jack & Hazel nee Miller
back of stone Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2704 | Gravestone-Purcell, Jack & Hazel nee Miller Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2705 | Gravestone-Purcell, James & Ida nee Barr Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2706 | Gravestone-Purcell, James Edward Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2707 | Gravestone-Purcell, Metcalf & Esther nee Hanover;
His Sister Margaret Purcell & husband Charlie Green Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2708 | Gravestone-Purcell, Richard & Julia nee Bulmer St. Patrick’s Anglican Cemetery, Stafford Twp., Renfrew Co., ON photographed by Fay Bennett 2013 | St. Patrick's Anglican Cemetery | Located |
| |
| 2709 | Gravestone-Purcell, Richard Edward;
children: Edward Kent & Mary Adele St. Patrick’s Anglican Cemetery, Stafford Twp., Renfrew Co., ON photographed by Fay Bennett 2013 | St. Patrick's Anglican Cemetery | Located |
| |
| 2710 | Gravestone-Purcell, Robert Franklin St. Patrick’s Anglican Cemetery, Stafford Twp., Renfrew Co., ON photographed by Fay Bennett 2013 | St. Patrick's Anglican Cemetery | Located |
| |
| 2711 | Gravestone-Purcell, Russell E. & Annie P. nee Barr Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2712 | Gravestone-Purcell, William & Sarah Jane nee Marshall 2nd view Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2713 | Gravestone-Purcell, William & Sarah Jane nee Marshall; son Edgar Grant Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, 2013 | Cobden Union Cemetery | Located |
| |
| 2714 | Gravestone-Quast, Edward F. & Freda McDougall;
children Beryl Daphney, Earl Allen Haley Union Cemetery Haley\'s Station, Ontario Photographed by Fay Bennett, 2019 | Haley Union Cemetery | Located |
| |
| 2715 | Gravestone-Quast, Eldon Henry Haley Union Cemetery Haley\'s Station, Ontario Photographed by Fay Bennett, 2019 | Haley Union Cemetery | Located |
| |
| 2716 | Gravestone-Quast, Orval Earl Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2717 | Gravestone-Quast, Robert R. & Lylias nee Dale Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
| |
| 2718 | Gravestone-Quast, Walter O. & Beatrice nee Smith Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2719 | Gravestone-Quigley, James & Ann Jane nee Pye Bethel Cemetery, Westmeath Twp., Renfrew County, Ontario photographed by Fay Bennett, July 2013 | Bethel Cemetery | Located |
| |
| 2720 | Gravestone-Quinn, Carmen J. & Louella nee Quigley St. Pius V Roman Catholic Cemetery photographed by Fay Bennett, May 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2721 | Gravestone-Radich, Michael & Eva M. nee Gibson Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2722 | Gravestone-Radke plot Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2723 | Gravestone-Radke, Alvin & Catherine nee Coughlin
son Bruce Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2724 | Gravestone-Radke, Charles F. & Esther Alice nee Dobson Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2725 | Gravestone-Radke, Delmore & Ada nee Richardson Block 5- Presbyterian Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2726 | Gravestone-Radke, Harrison & Doris nee Lampshire Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2727 | Gravestone-Raglin, Alfred S. & Annette Y. Gendron Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
| |
| 2728 | Gravestone-Raglin, Arthur & Erna nee Leeck Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2729 | Gravestone-Raglin, Lloyd A. & Marilyn D. Gaudette Block 1 United Cobden Union Cemetery, Cobden, Ontario photographed by Fay Bennett, Oct 2017 | Cobden Union Cemetery | Located |
| |
| 2730 | Gravestone-Ralph, Alexander & Elizabeth nee Woods
full view
Dau Emma & her husband Roderick McLeod on reverse side Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2731 | Gravestone-Ralph, Alexander and Elizabeth nee Woods Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2732 | Gravestone-Ramsbottom, Kenneth Paul
infant son of Paul & Lillian
d. Nov 27 1960 Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2733 | Gravestone-Rankin Plot Ross Presbyterian Cemetery, Photographed by Fay Bennett, June 2016 | Ross Presbyterian Cemetery | Located |
| |
| 2734 | Gravestone-Rankin, Clifford & Hilda nee Black
sister Esther Evelyn Rankin Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2735 | Gravestone-Rankin, Donald J. & Eleanor nee Adams Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2736 | Gravestone-Rankin, Ethel nee Palmer United Block 1 Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2737 | Gravestone-Rankin, James & Mary nee Robertson
Son Webster Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2738 | Gravestone-Rankin, James Robertson and Velma Mary nee Seabrook Michael Rankin Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2739 | Gravestone-Rankin, John & Elizabeth nee Morrison Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2740 | Gravestone-Rankin, Kenneth United Block 1 Cobden Union Cemetery photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2741 | Gravestone-Rankin, Malcolm United Block 1 Cobden Union Cemetery Cobden, ON photographed by Fay Bennett | Cobden Union Cemetery | Located |
| |
| 2742 | Gravestone-Rankin, Michael Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2743 | Gravestone-Rankin, Samuel & Rachel nee Arnold;
dau Sarah Jane (close-up) Ross Presbyterian Cemetery, Photographed by Fay Bennett, June 2016 | Ross Presbyterian Cemetery | Located |
| |
| 2744 | Gravestone-Rankin, Samuel & Rachel nee Arnold;
Daughter Sarah Jane Ross Presbyterian Cemetery, Photographed by Fay Bennett, June 2016 | Ross Presbyterian Cemetery | Located |
| |
| 2745 | Gravestone-Rathwell, Andrew & Ellen nee Whelan St. Pius V Roman Catholic Cemetery Osceola, Ontario photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2746 | Gravestone-Rathwell, John & M. Anne nee Clarke St. Pius V Roman Catholic Cemetery Osceola, Ontario photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2747 | Gravestone-Rattray, David Millar; Sons: Ross M. & Charles M. Rattray Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2748 | Gravestone-Rattray, Dr. James Charles & Elizabeth Ann nee Coulter Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2749 | Gravestone-Rattray, Dr. James Charles & his wife Elizabeth Ann nee Coulter Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2750 | Gravestone-Rattray, Margie & Catherine Robertson Block 4 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
