Headstones
Matches 2,501 to 2,550 of 3,693 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 2501 | Gravestone-Neil Full View Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2502 | Gravestone-Neil, Edward & Florella nee Rielly Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2503 | Gravestone-Neil, Francis & Elizabeth nee Owens Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2504 | Gravestone-Neil, Francis & Elizabeth nee Owens (full view) Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2505 | Gravestone-Neil, Gordon Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2506 | Gravestone-Neil, Mary A. & Wilmont R. Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2507 | Gravestone-Neil, Mary E. Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2508 | Gravestone-Neil, Palmer Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2509 | Gravestone-Neil, Richard W. & Mary nee Cowie;
Children: John F., Emma, Pte William O. Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2510 | Gravestone-Nelson, Alman & Dora nee Hamilton;
son Andrew & his wife Lena Mymko Beachburg Union Cemetery, Beachburg, Ontario photographed by Fay Bennett, June 2016 | Beachburg Union Cemetery | Located |
| |
| 2511 | Gravestone-Newman, Lloyd & Marjorie nee Farnel Beachburg Union Cemetery, Beachburg, ON photographed by Fay Bennett, Sept 2016 | Beachburg Union Cemetery | Located |
| |
| 2512 | Gravestone-Noack, Theodore & Iris nee McEwen Block 3 Methodist Cobden Union Cemetery, Cobden, ON Photographed by Fay Bennett, July 2024 | Cobden Union Cemetery | Located |
| |
| 2513 | Gravestone-Noble, Joseph & May Julia nee Debenham Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2025 | Cobden Union Cemetery | Located |
| |
| 2514 | Gravestone-O'Gorman, William Peter & Irene nee Ryan; their dau Barbara St. Pius V Roman Catholic Cemetery, Osceola, Ontario photographed by Fay Bennett, May 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2515 | Gravestone-O'Hara siblings: Patrick Felix, Thomas Esmonde, Mary Edwina St. Pius V Roman Catholic Cemetery, Osceola, Ontario photographed by Fay Bennett, May 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2516 | Gravestone-O'NEIL, Brian Gordon (no marker) Methodist Block Cobden Union Cemetery Cobden, ON | Cobden Union Cemetery | Unmarked |
| |
| 2517 | Gravestone-O'Rielly, Bernard and Catherine Durack St. Pius V Cemetery Osceola, Renfrew, Ontario, Canada Photographed by Fay Bennett, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2518 | Gravestone-Oates, Wilbert John
children: Mary Marguerite, Olive Wilson & W. John Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2519 | Gravestone-Oates, William & Iva nee Hawthorn Howard Cemetery photographed by Fay Bennett, Oct 2016 | Howard Cemetery | Located |
| |
| 2520 | Gravestone-Oattes, James Barclay & Gail Sharon nee Carson Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2521 | Gravestone-OATTES, James Barclay 'Bart' Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2522 | Gravestone-Oldenziel, Pieter & Harmanna nee De Boer Block 5 - Presbyterian Cobden Union Cemetery photographed by Fay Bennett, Sep 2016 | Cobden Union Cemetery | Located |
| |
| 2523 | Gravestone-Olmstead, Albert & Sarah nee Wallace Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2524 | Gravestone-Olmstead, Albert W. (military stone) Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2525 | Gravestone-Olmstead, Albert William and Jessie Helen nee McLaren Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2526 | Gravestone-Olmstead, Ephraim & Eliza nee Crozier Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 2527 | Gravestone-Olmstead, Margaret nee Baird Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2528 | Gravestone-Olmstead, Margaret nee Baird (close-up) Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 2529 | Gravestone-Olmstead, Richard Haley Union Cemetery Ross Twp., Renfrew, Ontario, Canada Photographed by Fay Bennett, July 2020 | Haley Union Cemetery | Located |
| |
| 2530 | Gravestone-Olmstead, Samuel & Ida May nee Rose
Children: Roy Lionel, Jane Vera & Marion G. Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2531 | Gravestone-Olmstead, Thomas & Harriet nee Jardine Block 1 - United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2532 | Gravestone-Olmstead, Wallace & Myrtle nee Rankin;
Son Murray Section 3 Methodist Cobden Union Cemetery Cobden, Ontario Photographed by Fay Bennett, Sept 2024 | Cobden Union Cemetery | Located |
| |
| 2533 | Gravestone-Olmsted, Bert & Minetta nee Collins Block 1-United Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2534 | Gravestone-Olmsted, Thomas & Frances Mabel Johnston St. John's Anglican Cemetery, Merrivale, Ontario | St. John's Anglican Cemetery | Located |
| |
| 2535 | Gravestone-Olson, Bud & Blanche nee Ross Block 2- Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2536 | Gravestone-Orr, Clarence Esten & Grace Mathieson Howard Cemetery Forester's Falls, ON photographed by Fay Bennett, April 2024 | Howard Cemetery | Located |
| |
| 2537 | Gravestone-Osbeck, Hazel (no marker) Anglican Block 2 Cobden Union Cemetery Cobden, ON | Cobden Union Cemetery | Unmarked |
| |
| 2538 | Gravestone-Osborne, Harry & Ruby nee Ross Haley Union Cemetery, Haley Station, Ontario photographed by Fay Bennett, October 2017 | Haley Union Cemetery | Located |
| |
| 2539 | Gravestone-Owens, John Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2540 | Gravestone-Owens, Mary Jane nee Coulter Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery |
| ||
| 2541 | Gravestone-Owens, Susan nee Leach Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2542 | Gravestone-O\'Kane, Thomas & Catherine Walsh; son Simon; son William O\'Kane and Catherine Cahill St. Pius V Roman Catholic Cemetery Osceola, Renfrew, Ontario, Canada Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2543 | Gravestone-Painchaud, Paul Henry Howard Cemetery, Forester's Falls, Ontario photographed by Fay Bennett | Howard Cemetery | Located | ||
| 2544 | Gravestone-Palmer, Jean nee McMillan; her son Bruce Block 3 - Methodist Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
| |
| 2545 | Gravestone-Pappin, Baby Ricky St. Pius V Roman Catholic Cemetery Osceola, Ontario Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2546 | Gravestone-Pappin, Leo St. Pius V Roman Catholic Cemetery Osceola, ON Photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2547 | Gravestone-Pappin, Pte. Joseph St. Pius V Roman Catholic Cemetery Osceola, ON Photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2548 | Gravestone-Pappin, Pte. Peter St. Pius V Roman Catholic Cemetery Osceola, ON Photographed by Fay Bennett | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2549 | Gravestone-Pappin, Roland St. Pius V Roman Catholic Cemetery Osceola, Ontario Photographed by Fay Bennett, May 18, 2018 | St. Pius V Roman Catholic Cemetery | Located |
| |
| 2550 | Gravestone-Parfionko, John & Jane nee Gilchrist Sons-Robert Matthew & Edward John Block 2 - Anglican Cobden Union Cemetery photographed by Fay Bennett, Sept 2016 | Cobden Union Cemetery | Located |
|
